Band One | |
Band Two | |
Band Three | |
Band Year | |
Urgent |
Price Packages
All patients will receive written down itemized estimate of various available option and proposed treatment.
Prices below are indicative.
Description | Private Prices from: | Denplan Care | Practice Plan (silver/gold) | Exams: | Routine Exm (Existing Pt) | £50 | Incl | Incl |
Comprehensive Exm (New Pt incl x-rays) | £88 | Incl | Incl | |
Specialist/impl Consultation Incl x‐rays, Panoral. Excl CT) | £130 | £130 | £130 | |
X-rays | Small per x-ray | £14 | Incl | Incl |
Panoral 2D | £60 (plus exm) | Incl | Incl | |
Cone Beam CT 3D | £115 | £115 | £115 | |
Hygienist Standard | £65 | 6/12 incl | 6/12 or 3/12 incl | |
Airflow (stain removal) | £97.50 | £97.50 | £97.50 | |
Fillings | Single surface Amalgam from | £85 | Incl | 20% discount |
Single surface GIC/Composite from | £85/95 | Incl | 20% discount | |
Root fillings | Single canal from | £315 | Incl | 20% discount |
Extractions | Single from (discount for multiple) | £95 | Incl | 20% discount |
Whitening | Home | £250 | £250 | £250 |
In surgery | £450 | £450 | £450 | |
Crowns/Onlays/Bridges per unit | £605 | Lab or 35% Private | 10% discount | |
Dentures | Acrylic from | £985 | Lab or 35% Private | 10% discount |
Chrome from | £1500 | Lab or 35% Private | 10% discount | |
Accident and Emergency Cover | N/A | Incl | Incl | |
Notes: Denplan Care: No outstanding Rx before joining. Practice Plan : Discounts apply if member > 1 year
Implant packages excludes diagnoscs Consul CT Templates £400 appox | Prices from: |
Single Implant | £2,400 |
Implant 3 unit Bridge | £5,000 |
Implant retained (attached) full denture (2 implants with attachments,/bar, and prostheses usually for lower jaw) | £6,000 |
Implant retained (attached) full denture (4 implants, attachments/bar, and prostheses usually for upper jaw) | £12,000 |
Implant supported bridge (fixed) full arch with 6 implants | £18,000 |
Sinus lift (lateral) /Bone grafts (solid) from | £1,600 |
Bone augmentation/GBR | £690 |
Denplan Care | A | B | C | D | E |
£22.80 | £31.50 | £39.50 | £50.50 | £61.50 |
Practice Plan | *Bronze | Silver | Gold |
£11.75 | £18.90 | £29.00 |
PS: For dental insurances purchased directly (Denplan Extreme, BUPA), you pay us and get reimbursed from the company
*PP (Bronze) is suitable for those who wish to add hygienist and insurance cover Suitable for Private and NHS patients.
Finance available to UK residents aged 18 and above. Credit subject to status. Authorised and regulated by the Financial Conduct Authority.
Try our Finance Calculator here.